1st Semester A.Y. 2022-2023
Freshman Enrollment
Download ScheduleDate | Year Level | College Code | Program |
---|---|---|---|
July 11- August 19 | Freshman | CBAA | BOM, BSA, BSM, ECO, ENR, HRD, MKA |
July 12- August 19 | Freshman | CLAC | BSY, COM, IDS, PSC, PSY |
July 13- August 19 | Freshman | COED, CCJE, CTHM | BSE, BFS, CRI, BTM, HRM |
July 14- August 19 | Freshman | CSCS | BCS, BIT, BIO, MEB |
July 14- August 19 | Freshman | CEAT | ARC, CEE, CPE, ECE, EEE, ESE, IEE, MEE, MMA |
Online Pre-Registration & Registration
Download ScheduleDate | Year Level | College Code | Program |
---|---|---|---|
July 15 | Graduate Studies | COEd-GS, CTP | All programs, CTP, New GS Students |
July 18 | Graduate Studies | CCJE-GS, CEAT-GS, CLAC-GS, CSCS-GS |
All programs, New GS Students |
July 19 | I, II, III, IV | CLAC, CSCS | All Programs, Returnees, Shiftees, Second Course Takers |
July 20 | I, II, III, IV | CBAA, CTHM | All Programs, Returnees, Shiftees, Second Course Takers |
July 21 | I, II, III, IV | CCJE, CEAT, COED | All Programs, Returnees, Shiftees, Second Course Takers |
July 22 | I, II, III, IV | Free Evening Classes | |
July 25 | I, II, III, IV | Transferees | |
August 21 | HOLIDAY |
Adding and Dropping of Subjects
August 18 - September 6 |
All Year Levels | All Programs |
Last Day of Registration
September 6 | Undergraduate Students | All Programs | |
September 10 | Graduate Studies | Thesis Writing/ Dissertation/ Residency |
Opening of Classes
August 24 | First Semester AY 2022-2023 |