Listed below are the accreditation status of De La Salle University-Dasmarinas under the Philippine Accrediting Association of Schools, Colleges and Universities (PAASCU).
ACADEMIC PROGRAMS | GOVERNMENT RECOGNITION NUMBER | PAASCU ACCREDITATION LEVEL |
---|---|---|
College of Business Administration and Accountancy | ||
BS in Accountancy | GR No. 002 Series of 1993 | Level 4 until November 2024 |
BSBA major in:
|
|
Level 4 until November 2024 |
BS in Office Administration major in Office Management |
GR No. 004 Series of 1987 | Level 4 until November 2024 |
BS in Entrepreneurship | BR No. 76 Series of 2009 | Level 4 until November 2024 |
Master in Business Administration | GR No. 047 Series of 1995 | Level 2 until November 2022 |
Executive Masters in Business Administration | -- | Level 2 until November 2022 |
Master in Business Administration with specialization in Supply Chain Management |
-- | Level 2 until November 2022 |
Doctor of Philosophy in Business Administration | GR No. 17 Series of 2008 | Level 2 until November 2022 |
College of Education | ||
Bachelor of Elementary Education | - | Level 4 until November 2024 |
Bachelor of Early Childhood Education (CHEd Center of Excellence) |
Level 4 until November 2024 |
|
Bachelor of Physical Education | BR No. 76 Series of 2009 | Level 4 until November 2024 |
Bachelor of Special Needs Education (CHEd Center of Excellence) |
Level 4 until November 2024 |
|
Bachelor of Secondary Education (CHEd Center of Excellence) |
GR No. 110 Series of 1985 | Level 4 until November 2024 |
Master of Arts in Education major in Educational Management |
GR No. 018 Series of 1989 | Level 2 until November 2022 |
Master of Arts in Education major in Guidance & Counseling |
GR No. 018 Series of 1989 | Level 2 until November 2022 |
Master of Arts in Education major in Religious & Values Education |
GR No. 018 Series of 1989 | Level 2 until November 2022 |
Master of Arts in Education major in Physical Education |
-- | Level 2 until November 2022 |
Master of Arts in Education major in Special Education |
-- | Level 2 until November 2022 |
Doctor of Education major in Educational Management |
GR No. 054 Series of 1997 | Level 2 until November 2022 |
Doctor of Philosophy major in Educational Management |
-- | Level 2 until November 2022 |
Doctor of Philosophy in Counseling with specialization in School and Community Counseling |
GR No. 054 Series of 1997 | Level 2 until November 2022 |
College of Criminal Justice Education | ||
BS in Criminology | GR No. 151 Series of 1985 | Level 2 until November 2024 |
College of Tourism and Hospitality Management | ||
BS in Hotel &Hospitality Management | GR No. 061 Series of 1997 | Level 2 until November 2023 |
BS in Tourism Management | GR No. 008 Series of 2004 | Level 2 until November 2023 |
College of Liberal Arts and Communication | ||
Bachelor of Arts in Broadcast Journalism | GR No. 014 Series of 2004 | Level 4 until November 2024 |
Bachelor of Arts in Communication | GR No. 002 Series of 1987 | Level 4 until November 2024 |
Bachelor of Arts in Community Development | GR No. 015 Series of 2004 | Level 4 until November 2024 |
Bachelor of Arts in Development Studies | GR No. 016 Series of 2004 | Level 4 until November 2024 |
Bachelor of Arts in Philosophy | GR No. 002 Series of 1987 | Level 4 until November 2024 |
Bachelor of Arts in Political Science | GR No. 002 Series of 1987 | Level 4 until November 2024 |
Master of Arts in Filipino | -- | Level 2 until November 2022 |
Master of Arts in Teaching English Master of Arts in Teaching English as a Second Language |
-- | Level 2 until November 2022 |
Master of Arts in Teaching Social Sciences | -- | Level 2 until November 2022 |
College of Science | ||
BS in Applied Mathematics | GR No. 047 Series of 2007 | Level 4 until November 2024 |
BS in Biology major in Medical Biology | GR No. 003 Series of 1987 | Level 4 until November 2024 |
BS in Biology major in Microbiology | -- | Level 4 until November 2024 |
BS in Biology major in Animal Biology | -- | Level 4 until November 2024 |
BS in Biology major in Plant Biology | -- | Level 4 until November 2024 |
BS in Biology with concentration in Environmental Science |
GR No. 003 Series of 1987 | Level 4 until November 2024 |
BS in Computer Science | GR No. 002 Series of 1996 | Level 2 until November 2024 |
BS in Information Technology | GR No. 069 Series of 2006 | Level 2 until November 2024 |
Master of Arts in Mathematics | BR No. 76 series of 2009 | Level 2 until November 2022 |
Master of Science in Biology | GR No. 045 Series of 1995 | Level 2 until November 2022 |
College of Engineering, Architecture & Technology | ||
BS in Civil Engineering | GR No. 019 Series of 2007 | Level 2 until May 2024 |
BS in Computer Engineering | BR No. 76 Series of 2009 | Level 1 until May 2025 |
BS in Electronics Engineering CHEd Center of Development |
-- | Level 2 until May 2024 |
BS in Industrial Engineering | GR No. 025 Series of 2002 | Level 2 until May 2024 |
BS in Mechanical Engineering | GR No. 020 Series of 2007 | Level 2 until May 2024 |
BS in Electrical Engineering | GR No. 044 Series of 2005 | Level 1 until November 2022 |